grant
Practical AI Alignment and Interpretability Research Group — Interpretability Work
Metadata
| Source Table | grants |
| Source ID | 2mZvX32760 |
| Description | to Practical AI Alignment and Interpretability Research Group, $737,000, 2024-09 |
| Source URL | coefficientgiving.org/grants/ |
| Parent | ULjDXpSLCI |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 19, 2026, 8:57 PM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | 2mZvX32760 |
organizationId | Coefficient Giving(organization) |
granteeId | Practical AI Alignment and Interpretability Research Group |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | Practical AI Alignment and Interpretability Research Group |
name | Practical AI Alignment and Interpretability Research Group — Interpretability Work |
amount | 737000 |
currency | USD |
period | — |
date | 2024-09 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Navigating Transformative AI] Open Philanthropy recommended a grant of $737,000 over two years to the Practical AI Alignment and Interpretability Research Group to support work led by Atticus Geiger to conduct interpretability research, create open-source course materials on mechanistic interpretab… |
programId | EXpTP-ujq6 |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/3/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: 2mZvX32760
Source Table: grants
Source ID: 2mZvX32760