grant
Nova School of Business and Economics — Study on Development Interventions
Metadata
| Source Table | grants |
| Source ID | 2nxXVQ9_LC |
| Description | to Nova School of Business and Economics, $45,000, 2025-01 |
| Source URL | coefficientgiving.org/grants/ |
| Parent | ULjDXpSLCI |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 19, 2026, 8:57 PM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | 2nxXVQ9_LC |
organizationId | Coefficient Giving(organization) |
granteeId | Nova School of Business and Economics |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | Nova School of Business and Economics |
name | Nova School of Business and Economics — Study on Development Interventions |
amount | 45000 |
currency | USD |
period | — |
date | 2025-01 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Global Health & Wellbeing] Open Philanthropy recommended a grant of $45,000 over two years to the Nova School of Business and Economics to support research to estimate the persistence of benefits derived from development interventions, led by professors Duncan Webb and Eva Vivalt. This falls withi… |
programId | ONN00wZd8U |
dataSourceId | — |
Source Check
This record has not been sourcinged yet.
View source check pageDebug info
Thing ID: 2nxXVQ9_LC
Source Table: grants
Source ID: 2nxXVQ9_LC