Child of Manifund
Metadata
| Source Table | grants |
| Source ID | 2qwH2ecCQH |
| Description | USD 50705, 2025-10-09 |
| Source URL | manifund.org/projects/forecasting-global-disasters |
| Parent | Manifund |
| Children | — |
| Created | Mar 12, 2026, 4:59 PM |
| Updated | Mar 25, 2026, 3:13 AM |
| Synced | Mar 12, 2026, 4:59 PM |
Record Data
id | 2qwH2ecCQH |
organizationId | Manifund(organization) |
granteeId | — |
orgEntityId | Manifund(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | 248 |
name | Forecasting global disasters |
amount | 50705 |
currency | USD |
period | — |
date | 2025-10-09 |
status | — |
source | manifund.org/projects/forecasting-global-disasters |
notes | [ACX Grants 2025] Elite cyborg forecasters identify and share the most important signs of global catastrophic risks for you and the public. |
programId | 8jnn54YEbQ |
dataSourceId | — |
Source Check Verdicts
partial85% confidence
Last checked: 4/29/2026
1 → partial
Debug info
Thing ID: 2qwH2ecCQH
Source Table: grants
Source ID: 2qwH2ecCQH
Parent Thing ID: sid_fFVOuFZCRf