grant
ARIA TA3: Digital Custodians for Ageing Infrastructure
Metadata
| Source Table | grants |
| Source ID | 3FtGNJi_aw |
| Description | to Mind Foundry / WSP, 2024-09 |
| Source URL | www.aria.org.uk/programme-safeguarded-ai/ |
| Parent | Advanced Research and Invention Agency |
| Children | — |
| Created | Mar 22, 2026, 5:09 PM |
| Updated | Mar 22, 2026, 6:25 PM |
| Synced | Mar 22, 2026, 6:25 PM |
Record Data
id | 3FtGNJi_aw |
organizationId | Advanced Research and Invention Agency (ARIA)(organization) |
granteeId | Mind Foundry / WSP |
orgEntityId | Advanced Research and Invention Agency (ARIA)(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | — |
name | ARIA TA3: Digital Custodians for Ageing Infrastructure |
amount | — |
currency | GBP |
period | — |
date | 2024-09 |
status | — |
source | www.aria.org.uk/programme-safeguarded-ai/ |
notes | [Safeguarded AI TA3] Digital Custodians for Ageing Infrastructure. Lead(s): Nathan Korda, Julia Bush, Mark McLeod. Institutions: Mind Foundry / WSP. Status: closed. |
programId | OdiZdS7PvJ |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/3/2026
[deterministic-row-match] Deterministic match: grantee, name matched in source snapshot (48 rows)
Debug info
Thing ID: 3FtGNJi_aw
Source Table: grants
Source ID: 3FtGNJi_aw