grant
Real Justice PAC — Criminal Justice Reform (April 2019)
Metadata
| Source Table | grants |
| Source ID | 3McpgqJ7nL |
| Description | to Real Justice PAC, $50,000, 2019-04 |
| Source URL | coefficientgiving.org/grants/ |
| Parent | ULjDXpSLCI |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 19, 2026, 8:57 PM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | 3McpgqJ7nL |
organizationId | Coefficient Giving(organization) |
granteeId | Real Justice PAC |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | Real Justice PAC |
name | Real Justice PAC — Criminal Justice Reform (April 2019) |
amount | 50000 |
currency | USD |
period | — |
date | 2019-04 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Criminal Justice Reform] Grant investigator: Chloe Cockburn This page was reviewed but not written by the grant investigator. Real Justice PAC also reviewed this page prior to publication. The Open Philanthropy Project recommended that Cari Tuna personally contribute $50,000 to Real Justice PAC … |
programId | Tmgr7dBiNn |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/9/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: 3McpgqJ7nL
Source Table: grants
Source ID: 3McpgqJ7nL