grant
Effective Ventures Foundation USA — Harvard Square Coworking Space
Metadata
| Source Table | grants |
| Source ID | 3WNJkf2jmu |
| Description | to effective-ventures-usa, $7,644,020, 2023-04 |
| Source URL | coefficientgiving.org/grants/ |
| Parent | ULjDXpSLCI |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 23, 2026, 3:17 PM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | 3WNJkf2jmu |
organizationId | Coefficient Giving(organization) |
granteeId | Effective Ventures Foundation USA(organization) |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | Effective Ventures Foundation USA(organization) |
granteeDisplayName | effective-ventures-usa |
name | Effective Ventures Foundation USA — Harvard Square Coworking Space |
amount | 7644020 |
currency | USD |
period | — |
date | 2023-04 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Global Catastrophic Risks Capacity Building] Open Philanthropy recommended a grant of $7,644,020 to Effective Ventures Foundation USA (EVF USA) to support leasing and refurbishment costs for an office located in Harvard Square. This office will be run and managed by EVF USA and will provide coworki… |
programId | c5QZjjyC7w |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/9/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: 3WNJkf2jmu
Source Table: grants
Source ID: 3WNJkf2jmu