grant
California YIMBY — Ballot Initiative Scoping Grant
Metadata
| Source Table | grants |
| Source ID | 3YX0gpFfz6 |
| Description | to California YIMBY, $200,000, 2022-08 |
| Source URL | coefficientgiving.org/grants/ |
| Parent | ULjDXpSLCI |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 25, 2026, 3:13 AM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | 3YX0gpFfz6 |
organizationId | Coefficient Giving(organization) |
granteeId | California YIMBY(organization) |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | California YIMBY(organization) |
granteeDisplayName | California YIMBY |
name | California YIMBY — Ballot Initiative Scoping Grant |
amount | 200000 |
currency | USD |
period | — |
date | 2022-08 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Housing Policy Reform] Open Philanthropy recommended a grant of $200,000 to California YIMBY to support preliminary planning for a potential ballot initiative about housing issues in California. This follows our 2021 support and falls within our focus area of land use reform. |
programId | ONN00wZd8U |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/3/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: 3YX0gpFfz6
Source Table: grants
Source ID: 3YX0gpFfz6