grant
Carnegie Mellon University — Robust AI Unlearning Techniques
Metadata
| Source Table | grants |
| Source ID | 4ARV-TA6im |
| Description | to carnegie-mellon-university, $584,108, 2025-05 |
| Source URL | coefficientgiving.org/grants/ |
| Parent | ULjDXpSLCI |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 23, 2026, 3:17 PM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | 4ARV-TA6im |
organizationId | Coefficient Giving(organization) |
granteeId | Carnegie Mellon University(organization) |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | Carnegie Mellon University(organization) |
granteeDisplayName | carnegie-mellon-university |
name | Carnegie Mellon University — Robust AI Unlearning Techniques |
amount | 584108 |
currency | USD |
period | — |
date | 2025-05 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Navigating Transformative AI] Open Philanthropy recommended a grant of $584,108 over two years to Carnegie Mellon University to support the development of robust unlearning techniques for AI. This research will be led by Professors Virginia Smith and Steven Wu. This grant was funded via a request … |
programId | EXpTP-ujq6 |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/9/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: 4ARV-TA6im
Source Table: grants
Source ID: 4ARV-TA6im