grant
The Good Food Institute — International Work
Metadata
| Source Table | grants |
| Source ID | 4BsNROXoaq |
| Description | to good-food-institute, $4,000,000, 2019-12 |
| Source URL | coefficientgiving.org/grants/ |
| Parent | ULjDXpSLCI |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 23, 2026, 3:17 PM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | 4BsNROXoaq |
organizationId | Coefficient Giving(organization) |
granteeId | The Good Food Institute(organization) |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | The Good Food Institute(organization) |
granteeDisplayName | good-food-institute |
name | The Good Food Institute — International Work |
amount | 4000000 |
currency | USD |
period | — |
date | 2019-12 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Alternatives to Animal Products] Grant investigator: Amanda Hungerford This page was reviewed but not written by the grant investigator. GFI staff also reviewed this page prior to publication. Open Philanthropy recommended a grant of $4,000,000 over two years to the Good Food Institute (GFI) to… |
programId | ho2AG7NXWE |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/9/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: 4BsNROXoaq
Source Table: grants
Source ID: 4BsNROXoaq