grant
Çiftlik Hayvanlarını Koruma Derneği — Farm Animal Welfare in Turkey
Metadata
| Source Table | grants |
| Source ID | 4WKQAMVvXB |
| Description | to Çiftlik Hayvanlarını Koruma Derneği, $530,800, 2023-03 |
| Source URL | coefficientgiving.org/grants/ |
| Parent | ULjDXpSLCI |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 19, 2026, 8:57 PM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | 4WKQAMVvXB |
organizationId | Coefficient Giving(organization) |
granteeId | Çiftlik Hayvanlarını Koruma Derneği |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | Çiftlik Hayvanlarını Koruma Derneği |
name | Çiftlik Hayvanlarını Koruma Derneği — Farm Animal Welfare in Turkey |
amount | 530800 |
currency | USD |
period | — |
date | 2023-03 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Cage-Free Reforms] Open Philanthropy recommended a grant of $530,800 over two years to Çiftlik Hayvanlarını Koruma Derneği (CHKD) to support its work on corporate campaigns for cage-free reforms and fish welfare in Turkey. This falls within our focus area of farm animal welfare, specifically withi… |
programId | ho2AG7NXWE |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/9/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: 4WKQAMVvXB
Source Table: grants
Source ID: 4WKQAMVvXB