grant
Clinton Health Access Initiative — Health Technical Support Units
Metadata
| Source Table | grants |
| Source ID | 4a-Fk9_Uu6 |
| Description | to Clinton Health Access Initiative, $2,145,539, 2025-04 |
| Source URL | coefficientgiving.org/grants/ |
| Parent | ULjDXpSLCI |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 19, 2026, 8:57 PM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | 4a-Fk9_Uu6 |
organizationId | Coefficient Giving(organization) |
granteeId | Clinton Health Access Initiative |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | Clinton Health Access Initiative |
name | Clinton Health Access Initiative — Health Technical Support Units |
amount | 2145539 |
currency | USD |
period | — |
date | 2025-04 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Global Health & Wellbeing] Open Philanthropy recommended a grant of $2,145,539 to the Clinton Health Access Initiative to provide technical assistance through technical support units (TSUs) to support the Ministries of Health in Malawi, Zambia, Nigeria, Uganda, and Burkina Faso to execute their gov… |
programId | ONN00wZd8U |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/3/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: 4a-Fk9_Uu6
Source Table: grants
Source ID: 4a-Fk9_Uu6