grant
Institute for Security and Technology — AI Chip Export Control Initiative
Metadata
| Source Table | grants |
| Source ID | 4uGBP1cjAH |
| Description | to Institute for Security and Technology, $240,597, 2025-03 |
| Source URL | coefficientgiving.org/grants/ |
| Parent | ULjDXpSLCI |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 19, 2026, 8:57 PM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | 4uGBP1cjAH |
organizationId | Coefficient Giving(organization) |
granteeId | Institute for Security and Technology |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | Institute for Security and Technology |
name | Institute for Security and Technology — AI Chip Export Control Initiative |
amount | 240597 |
currency | USD |
period | — |
date | 2025-03 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Global Catastrophic Risks] Open Philanthropy recommended a grant of $240,597 to the Institute for Security and Technology to support research and workshops on AI chip export control enforcement. This work, led by Philip Reiner and Steve Kelly, seeks to investigate the root causes of export control … |
programId | c5QZjjyC7w |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/9/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: 4uGBP1cjAH
Source Table: grants
Source ID: 4uGBP1cjAH