grant
Dalhousie University — Colostrum Research
Metadata
| Source Table | grants |
| Source ID | 63lCn47hEL |
| Description | to Dalhousie University, $5,307,885, 2024-10 |
| Source URL | coefficientgiving.org/grants/ |
| Parent | ULjDXpSLCI |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 19, 2026, 8:57 PM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | 63lCn47hEL |
organizationId | Coefficient Giving(organization) |
granteeId | Dalhousie University |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | Dalhousie University |
name | Dalhousie University — Colostrum Research |
amount | 5307885 |
currency | USD |
period | — |
date | 2024-10 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Global Health & Wellbeing] Open Philanthropy recommended a grant of $5,307,885 over five years to Dalhousie University to support research on human colostrum’s ability to reduce the incidence of neonatal sepsis. Colostrum is produced in the mammary glands early in lactation, prior to mature milk p… |
programId | ONN00wZd8U |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/9/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: 63lCn47hEL
Source Table: grants
Source ID: 63lCn47hEL