Child of Schmidt Futures
Metadata
| Source Table | funding_programs |
| Source ID | 6Gl8m2GUg5 |
| Description | Up to $2.5M per researcher for post-tenure disciplinary pivots. 21 Polymaths across 6 countries. |
| Parent | Schmidt Futures |
| Children | — |
| Created | Mar 14, 2026, 6:21 AM |
| Updated | Mar 25, 2026, 4:44 AM |
| Synced | Mar 25, 2026, 4:44 AM |
Record Data
id | 6Gl8m2GUg5 |
orgId | Schmidt Futures(organization) |
divisionId | l04GgZ7iPR |
name | Schmidt Science Polymaths Program |
description | Up to $2.5M per researcher for post-tenure disciplinary pivots. 21 Polymaths across 6 countries. |
programType | fellowship |
totalBudget | 2500000 |
currency | USD |
applicationUrl | — |
openDate | — |
deadline | — |
status | open |
source | www.synbiobeta.com/read/schmidt-sciences-polymath-program-awards-2-5m-grants-to-… |
notes | 2022-2025. Designed for established researchers to make major disciplinary shifts. |
Source Check Verdicts
partial85% confidence
Last checked: 5/1/2026
1 → partial
Debug info
Thing ID: 6Gl8m2GUg5
Source Table: funding_programs
Source ID: 6Gl8m2GUg5
Parent Thing ID: sid_h6ntSGk8fg