grant
Public Policy and Education Fund of New York — Criminal Justice Reform
Metadata
| Source Table | grants |
| Source ID | 6OevrRujb7 |
| Description | to Public Policy and Education Fund of New York, $15,000, 2020-05 |
| Source URL | coefficientgiving.org/grants/ |
| Parent | ULjDXpSLCI |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 19, 2026, 8:57 PM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | 6OevrRujb7 |
organizationId | Coefficient Giving(organization) |
granteeId | Public Policy and Education Fund of New York |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | Public Policy and Education Fund of New York |
name | Public Policy and Education Fund of New York — Criminal Justice Reform |
amount | 15000 |
currency | USD |
period | — |
date | 2020-05 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Criminal Justice Reform] Grant investigator: Chloe Cockburn This page was reviewed but not written by the grant investigator. Public Policy and Education Fund of New York staff also reviewed this page prior to publication. Open Philanthropy recommended a grant of $15,000 to the Public Policy an… |
programId | Tmgr7dBiNn |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/9/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: 6OevrRujb7
Source Table: grants
Source ID: 6OevrRujb7