grant
Effective Institutions Project — AI Governance Work
Metadata
| Source Table | grants |
| Source ID | 6wZ70YB9RB |
| Description | to effective-institutions-project, $400,000, 2024-09 |
| Source URL | coefficientgiving.org/grants/ |
| Parent | ULjDXpSLCI |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 23, 2026, 3:17 PM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | 6wZ70YB9RB |
organizationId | Coefficient Giving(organization) |
granteeId | Effective Institutions Project(organization) |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | Effective Institutions Project(organization) |
granteeDisplayName | effective-institutions-project |
name | Effective Institutions Project — AI Governance Work |
amount | 400000 |
currency | USD |
period | — |
date | 2024-09 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Global Catastrophic Risks Capacity Building] Open Philanthropy recommended a grant of $400,000 over two years to the Effective Institutions Project to support fundraising, philanthropic advising, research, and outreach related to AI governance. This falls within our focus area of Global Catastrop… |
programId | c5QZjjyC7w |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/9/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: 6wZ70YB9RB
Source Table: grants
Source ID: 6wZ70YB9RB