grant
Harvard University — Antimalarial Bednet Development and Evaluation
Metadata
| Source Table | grants |
| Source ID | 7RQjM26oz6 |
| Description | to harvard-university, $2,880,750, 2024-05 |
| Source URL | coefficientgiving.org/grants/ |
| Parent | ULjDXpSLCI |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 23, 2026, 3:17 PM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | 7RQjM26oz6 |
organizationId | Coefficient Giving(organization) |
granteeId | Harvard University(organization) |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | Harvard University(organization) |
granteeDisplayName | harvard-university |
name | Harvard University — Antimalarial Bednet Development and Evaluation |
amount | 2880750 |
currency | USD |
period | — |
date | 2024-05 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Global Health R&D] Open Philanthropy recommended a grant of $2,880,750 over three years to Harvard University to support Dr. Flaminia Catteruccia’s research on a novel method of malaria prevention. The project will develop bednets and sprays that target the malaria parasites within mosquitoes to pr… |
programId | B4pZkOtjSk |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/9/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: 7RQjM26oz6
Source Table: grants
Source ID: 7RQjM26oz6