grant
Cambridge Boston Alignment Initiative — HAIST Office Space
Metadata
| Source Table | grants |
| Source ID | 7q8lbOyHco |
| Description | to cambridge-boston-alignment-initiative, $151,678, 2023-09 |
| Source URL | coefficientgiving.org/grants/ |
| Parent | ULjDXpSLCI |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 23, 2026, 3:17 PM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | 7q8lbOyHco |
organizationId | Coefficient Giving(organization) |
granteeId | Cambridge Boston Alignment Initiative(organization) |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | Cambridge Boston Alignment Initiative(organization) |
granteeDisplayName | cambridge-boston-alignment-initiative |
name | Cambridge Boston Alignment Initiative — HAIST Office Space |
amount | 151678 |
currency | USD |
period | — |
date | 2023-09 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Global Catastrophic Risks Capacity Building] Open Philanthropy recommended a grant of $151,678 to the Cambridge Boston Alignment Initiative to lease office space for HAIST, a project that facilitates AI safety education and outreach activities for Harvard students. This follows our February 2023 s… |
programId | c5QZjjyC7w |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/3/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: 7q8lbOyHco
Source Table: grants
Source ID: 7q8lbOyHco