grant
University of Basel — Graduate Courses on Cause Prioritization
Metadata
| Source Table | grants |
| Source ID | 878SOCK878 |
| Description | to University of Basel, $22,000, 2024-11 |
| Source URL | coefficientgiving.org/grants/ |
| Parent | ULjDXpSLCI |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 19, 2026, 8:57 PM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | 878SOCK878 |
organizationId | Coefficient Giving(organization) |
granteeId | University of Basel |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | University of Basel |
name | University of Basel — Graduate Courses on Cause Prioritization |
amount | 22000 |
currency | USD |
period | — |
date | 2024-11 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Effective Giving & Careers] Open Philanthropy recommended a grant of $22,000 to the University of Basel to support Professor Armando Meier in creating and instructing two graduate-level economics courses that incorporate elements of cause prioritization into the curriculum. This falls within our f… |
programId | 232Xq95ny6 |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/9/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: 878SOCK878
Source Table: grants
Source ID: 878SOCK878