grant
Feynman Prize 2008 — Experiment
Metadata
| Source Table | grants |
| Source ID | 9fi0X7jXvy |
| Description | to EBTqbDgB-M, $5,000, 2008-12 |
| Source URL | news2.rice.edu/2008/12/17/rices-james-tour-wins-feynman-prize/ |
| Parent | Foresight Institute |
| Children | — |
| Created | Mar 25, 2026, 1:24 PM |
| Updated | Mar 25, 2026, 1:24 PM |
| Synced | Mar 25, 2026, 1:24 PM |
Record Data
id | 9fi0X7jXvy |
organizationId | Foresight Institute(organization) |
granteeId | James M. Tour(person) |
orgEntityId | Foresight Institute(organization) |
orgDisplayName | — |
granteeEntityId | James M. Tour(person) |
granteeDisplayName | — |
name | Feynman Prize 2008 — Experiment |
amount | 5000 |
currency | USD |
period | — |
date | 2008-12 |
status | — |
source | news2.rice.edu/2008/12/17/rices-james-tour-wins-feynman-prize/ |
sourceResourceId | — |
notes | [Nanotechnology (Experiment)] Synthesis of nanocars — molecule-sized vehicles with buckyball (C60) wheels that demonstrated the possibility of building working machines at the nanoscale. Institution(s): Rice University. |
programId | 4vI_GsTeFn |
dataSourceId | — |
Source Check Verdicts
partial85% confidence
Last checked: 3/25/2026
The source confirms the grantee (James M. Tour), the prize name (Feynman Prize for experimental nanotechnology for 2008), the date (December 17, 2008, which matches 2008-12), and the funder (Foresight Institute, though the record uses an opaque identifier 'NPPTvNqRXA' instead of the full name). However, the source text does not mention the prize amount of $5000, so this critical field cannot be verified from the provided excerpt.
Debug info
Thing ID: 9fi0X7jXvy
Source Table: grants
Source ID: 9fi0X7jXvy