Metadata
| Source Table | grants |
| Source ID | A8UzC8wmfV |
| Description | to Lovis Heindrich, USD 11000, 2024-06-28 |
| Source URL | manifund.org/projects/understanding-sae-features-using-sparse-feature-circuits |
| Parent | Manifund |
| Children | — |
| Created | Mar 12, 2026, 4:59 PM |
| Updated | Mar 14, 2026, 6:22 AM |
| Synced | Mar 12, 2026, 4:59 PM |
Record Data
id | A8UzC8wmfV |
organizationId | Manifund(organization) |
granteeId | Lovis Heindrich |
orgEntityId | Manifund(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | Lovis Heindrich |
name | Understanding SAE features using Sparse Feature Circuits |
amount | 11000 |
currency | USD |
period | — |
date | 2024-06-28 |
status | — |
source | manifund.org/projects/understanding-sae-features-using-sparse-feature-circuits |
notes | Technical AI safety |
programId | 8jnn54YEbQ |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/29/2026
1 → confirmed
Debug info
Thing ID: A8UzC8wmfV
Source Table: grants
Source ID: A8UzC8wmfV
Parent Thing ID: sid_fFVOuFZCRf