grant
Feynman Prize 2001 — Experiment
Metadata
| Source Table | grants |
| Source ID | Am0OWMVAIR |
| Description | to Charles M. Lieber, Jing Kong, $5,000, 2001-11 |
| Source URL | foresight.org/molecular_electronics_researchers_awarded_2001_feynman_prizes/ |
| Parent | Foresight Institute |
| Children | — |
| Created | Mar 25, 2026, 1:24 PM |
| Updated | Mar 25, 2026, 1:24 PM |
| Synced | Mar 25, 2026, 1:24 PM |
Record Data
id | Am0OWMVAIR |
organizationId | Foresight Institute(organization) |
granteeId | Charles M. Lieber, Jing Kong |
orgEntityId | Foresight Institute(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | — |
name | Feynman Prize 2001 — Experiment |
amount | 5000 |
currency | USD |
period | — |
date | 2001-11 |
status | — |
source | foresight.org/molecular_electronics_researchers_awarded_2001_feynman_prizes/ |
sourceResourceId | — |
notes | [Nanotechnology (Experiment)] Experimental work on carbon nanotube devices and nanowire-based electronics, demonstrating functional electronic circuits at the nanoscale. Institution(s): Harvard University. |
programId | 4vI_GsTeFn |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/3/2026
[deterministic-row-match] Deterministic match: grantee, date matched in source snapshot (70 rows)
Debug info
Thing ID: Am0OWMVAIR
Source Table: grants
Source ID: Am0OWMVAIR