grant
IDinsight — Scaling Up a High-Potential Development Intervention
Metadata
| Source Table | grants |
| Source ID | AmWqmsMfSB |
| Description | to idinsight, $34,382, 2014-09 |
| Source URL | coefficientgiving.org/grants/ |
| Parent | ULjDXpSLCI |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 25, 2026, 3:13 AM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | AmWqmsMfSB |
organizationId | Coefficient Giving(organization) |
granteeId | IDinsight(organization) |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | IDinsight(organization) |
granteeDisplayName | idinsight |
name | IDinsight — Scaling Up a High-Potential Development Intervention |
amount | 34382 |
currency | USD |
period | — |
date | 2014-09 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Global Health & Development] Published: March 2017 Note: This grant was awarded while the Open Philanthropy Project was a partnership between GiveWell and Good Ventures. Good Ventures awarded a grant of $34,382 to IDinsight as part of our effort to support the development of new GiveWell top cha… |
programId | ONN00wZd8U |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/3/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: AmWqmsMfSB
Source Table: grants
Source ID: AmWqmsMfSB