grant
Better World Story — Global Health Advocacy Field Building
Metadata
| Source Table | grants |
| Source ID | AqRK_NX5of |
| Description | to Better World Story, $77,000, 2024-06 |
| Source URL | coefficientgiving.org/grants/ |
| Parent | ULjDXpSLCI |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 19, 2026, 8:57 PM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | AqRK_NX5of |
organizationId | Coefficient Giving(organization) |
granteeId | Better World Story |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | Better World Story |
name | Better World Story — Global Health Advocacy Field Building |
amount | 77000 |
currency | USD |
period | — |
date | 2024-06 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Global Aid Policy] Open Philanthropy recommended a grant of $77,000 to Better World Story to support Moe Hirohara as she works with the Bill and Melinda Gates Foundation to build the field of global health advocacy in East Asia. This falls within our focus area of global aid policy. |
programId | t9rVNbSZs- |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/9/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: AqRK_NX5of
Source Table: grants
Source ID: AqRK_NX5of