grant
Global Challenges Project — General Support (March 2024)
Metadata
| Source Table | grants |
| Source ID | BM2IyR109y |
| Description | to Global Challenges Project, $441,000, 2024-03 |
| Source URL | coefficientgiving.org/grants/ |
| Parent | ULjDXpSLCI |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 19, 2026, 8:57 PM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | BM2IyR109y |
organizationId | Coefficient Giving(organization) |
granteeId | Global Challenges Project |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | Global Challenges Project |
name | Global Challenges Project — General Support (March 2024) |
amount | 441000 |
currency | USD |
period | — |
date | 2024-03 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Global Catastrophic Risks Capacity Building] Open Philanthropy recommended a grant of $441,000 to the Global Challenges Project to support student workshops on reducing risks from AI and biotechnology. This follows our March 2023 support and falls within our focus area of Global Catastrophic Risks… |
programId | c5QZjjyC7w |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/9/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: BM2IyR109y
Source Table: grants
Source ID: BM2IyR109y