grant
International Rescue Committee — Acute Malnutrition Treatment (January 2024)
Metadata
| Source Table | grants |
| Source ID | B_oXEBIGTx |
| Description | to International Rescue Committee, $7,485,323, 2024-03 |
| Source URL | coefficientgiving.org/grants/ |
| Parent | ULjDXpSLCI |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 19, 2026, 8:57 PM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | B_oXEBIGTx |
organizationId | Coefficient Giving(organization) |
granteeId | International Rescue Committee |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | International Rescue Committee |
name | International Rescue Committee — Acute Malnutrition Treatment (January 2024) |
amount | 7485323 |
currency | USD |
period | — |
date | 2024-03 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [GiveWell-Recommended Charities] Open Philanthropy recommended a grant of $7,485,323 to the International Rescue Committee to support one year of malnutrition treatment in Burkina Faso, Chad, the Democratic Republic of the Congo (DRC), Niger, and Somalia. This grant was made on GiveWell’s recommenda… |
programId | ONN00wZd8U |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/9/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: B_oXEBIGTx
Source Table: grants
Source ID: B_oXEBIGTx