grant
California YIMBY — General Support (August 2018)
Metadata
| Source Table | grants |
| Source ID | Bu8sgHws4Z |
| Description | to California YIMBY, $350,000, 2018-08 |
| Source URL | coefficientgiving.org/grants/ |
| Parent | ULjDXpSLCI |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 25, 2026, 3:13 AM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | Bu8sgHws4Z |
organizationId | Coefficient Giving(organization) |
granteeId | California YIMBY(organization) |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | California YIMBY(organization) |
granteeDisplayName | California YIMBY |
name | California YIMBY — General Support (August 2018) |
amount | 350000 |
currency | USD |
period | — |
date | 2018-08 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Housing Policy Reform] Grant investigator: Alexander Berger This page was reviewed but not written by the grant investigator. California YIMBY also reviewed this page prior to publication. The Open Philanthropy Project recommended a grant of $350,000 to California YIMBY (short for “yes-in-my-bac… |
programId | ONN00wZd8U |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/9/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: Bu8sgHws4Z
Source Table: grants
Source ID: Bu8sgHws4Z