grant
Center for Global Development — General Support (2022)
Metadata
| Source Table | grants |
| Source ID | C1p3KYp95_ |
| Description | to center-for-global-development, $1,000,000, 2022-04 |
| Source URL | coefficientgiving.org/grants/ |
| Parent | ULjDXpSLCI |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 23, 2026, 3:17 PM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | C1p3KYp95_ |
organizationId | Coefficient Giving(organization) |
granteeId | Center for Global Development(organization) |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | Center for Global Development(organization) |
granteeDisplayName | center-for-global-development |
name | Center for Global Development — General Support (2022) |
amount | 1000000 |
currency | USD |
period | — |
date | 2022-04 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Global Aid Policy] Open Philanthropy recommended a grant of $1,000,000 to the Center for Global Development (CGD) for general support. CGD is a think tank that conducts research on and promotes improvements to rich-world policies that affect people in low and middle income countries. This is a one… |
programId | t9rVNbSZs- |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/9/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: C1p3KYp95_
Source Table: grants
Source ID: C1p3KYp95_