grant
IRD Global — Zero TB Program
Metadata
| Source Table | grants |
| Source ID | CiLkQbldSk |
| Description | to IRD Global, $336,402, 2021-06 |
| Source URL | coefficientgiving.org/grants/ |
| Parent | ULjDXpSLCI |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 19, 2026, 8:57 PM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | CiLkQbldSk |
organizationId | Coefficient Giving(organization) |
granteeId | IRD Global |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | IRD Global |
name | IRD Global — Zero TB Program |
amount | 336402 |
currency | USD |
period | — |
date | 2021-06 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [GiveWell-Recommended Charities] Open Philanthropy recommended a grant of $336,402 to IRD Global to support its tuberculosis (TB) team in Karachi, Pakistan. IRD Global aims to identify, treat, and prevent TB at scale. This grant was made on GiveWell's recommendation. See GiveWell's page on this gra… |
programId | ONN00wZd8U |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/9/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: CiLkQbldSk
Source Table: grants
Source ID: CiLkQbldSk