Icahn School of Medicine at Mount Sinai — COVID-19 Diagnostic Testing (Adolfo García-Sastre)
grantVerifiedChild of Coefficient Giving
Metadata
| Source Table | grants |
| Source ID | Cipig47yYE |
| Description | to Icahn School of Medicine at Mount Sinai, USD 627700, 2020-04 |
| Source URL | coefficientgiving.org/funds/ |
| Parent | Coefficient Giving |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 22, 2026, 2:59 AM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | Cipig47yYE |
organizationId | Coefficient Giving(organization) |
granteeId | Icahn School of Medicine at Mount Sinai |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | Icahn School of Medicine at Mount Sinai |
name | Icahn School of Medicine at Mount Sinai — COVID-19 Diagnostic Testing (Adolfo García-Sastre) |
amount | 627700 |
currency | USD |
period | — |
date | 2020-04 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Scientific Research] Grant Investigators: Chris Somerville and Heather Youngs This page was reviewed but not written by the grant investigators. Icahn School of Medicine at Mount Sinai staff also reviewed this page prior to publication. Open Philanthropy recommended a grant of $627,700 to the I… |
programId | B4pZkOtjSk |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 5/4/2026
1 → confirmed
Debug info
Thing ID: Cipig47yYE
Source Table: grants
Source ID: Cipig47yYE
Parent Thing ID: sid_ULjDXpSLCI