grant
Albion East — Aid Policy Advocacy
Metadata
| Source Table | grants |
| Source ID | CuJdeRW6ZN |
| Description | to Albion East, $606,849, 2025-03 |
| Source URL | coefficientgiving.org/grants/ |
| Parent | ULjDXpSLCI |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 19, 2026, 8:57 PM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | CuJdeRW6ZN |
organizationId | Coefficient Giving(organization) |
granteeId | Albion East |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | Albion East |
name | Albion East — Aid Policy Advocacy |
amount | 606849 |
currency | USD |
period | — |
date | 2025-03 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Global Aid Policy] Open Philanthropy recommended a grant of $606,849 to Albion East over two years to support their work on global health aid policy advocacy in South Korea. This falls within our focus area of global aid policy. |
programId | t9rVNbSZs- |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/9/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: CuJdeRW6ZN
Source Table: grants
Source ID: CuJdeRW6ZN