grant
2-year study to develop a welfare auditing tool for black soldier fly larvae raised for food and feed
Metadata
| Source Table | grants |
| Source ID | CwFnEM2vUe |
| Source URL | funds.effectivealtruism.org/grants |
| Children | — |
| Created | Mar 12, 2026, 4:12 PM |
| Updated | Mar 14, 2026, 6:22 AM |
| Synced | Mar 12, 2026, 4:12 PM |
Record Data
id | CwFnEM2vUe |
organizationId | Centre for Effective Altruism(organization) |
granteeId | University of Wisconsin-Madison |
orgEntityId | Centre for Effective Altruism(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | University of Wisconsin-Madison |
name | 2-year study to develop a welfare auditing tool for black soldier fly larvae raised for food and feed |
amount | 79668 |
currency | USD |
period | — |
date | 2023-01 |
status | — |
source | funds.effectivealtruism.org/grants |
notes | [Animal Welfare Fund] 2-year study to develop a welfare auditing tool for black soldier fly larvae raised for food and feed |
programId | BnWy_Df1f5 |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/3/2026
[deterministic-row-match] Deterministic match: grantee, amount matched in source snapshot (1628 rows)
Debug info
Thing ID: CwFnEM2vUe
Source Table: grants
Source ID: CwFnEM2vUe