grant
iGEM — Support for Team ABSI_Kenya’s Project
Metadata
| Source Table | grants |
| Source ID | D73e9yogWx |
| Description | to International Genetically Engineered Machine Foundation, $8,500, 2021-05 |
| Source URL | coefficientgiving.org/grants/ |
| Parent | ULjDXpSLCI |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 19, 2026, 8:57 PM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | D73e9yogWx |
organizationId | Coefficient Giving(organization) |
granteeId | International Genetically Engineered Machine Foundation |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | International Genetically Engineered Machine Foundation |
name | iGEM — Support for Team ABSI_Kenya’s Project |
amount | 8500 |
currency | USD |
period | — |
date | 2021-05 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Human Health and Wellbeing] Open Philanthropy recommended two grants totaling $8,500 to the International Genetically Engineered Machine (iGEM) Foundation to cover the registration fees for Africa Biosynthetic Solutions and Innovations, Kenya (Team ABSI_Kenya), to participate in the iGEM Synthetic … |
programId | ONN00wZd8U |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/3/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: D73e9yogWx
Source Table: grants
Source ID: D73e9yogWx