grant
Berkeley Existential Risk Initiative — Latent Adversarial Training Project
Metadata
| Source Table | grants |
| Source ID | DGgKvwKxks |
| Description | to beri, $45,000, 2024-03 |
| Source URL | coefficientgiving.org/grants/ |
| Parent | ULjDXpSLCI |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 25, 2026, 3:13 AM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | DGgKvwKxks |
organizationId | Coefficient Giving(organization) |
granteeId | Berkeley Existential Risk Initiative(organization) |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | Berkeley Existential Risk Initiative(organization) |
granteeDisplayName | beri |
name | Berkeley Existential Risk Initiative — Latent Adversarial Training Project |
amount | 45000 |
currency | USD |
period | — |
date | 2024-03 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Navigating Transformative AI] Open Philanthropy recommended a grant of $45,000 to the Berkeley Existential Risk Initiative to support a project led by Stephen Casper on latent adversarial training methods for large language models. This falls within our focus area of potential risks from advanced … |
programId | EXpTP-ujq6 |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/9/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: DGgKvwKxks
Source Table: grants
Source ID: DGgKvwKxks