grant
Fund for the Global Fund — Global Fund Awareness in Japan
Metadata
| Source Table | grants |
| Source ID | DGlEFHBp_B |
| Description | to Fund for the Global Fund, $661,635, 2024-05 |
| Source URL | coefficientgiving.org/grants/ |
| Parent | ULjDXpSLCI |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 19, 2026, 8:57 PM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | DGlEFHBp_B |
organizationId | Coefficient Giving(organization) |
granteeId | Fund for the Global Fund |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | Fund for the Global Fund |
name | Fund for the Global Fund — Global Fund Awareness in Japan |
amount | 661635 |
currency | USD |
period | — |
date | 2024-05 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Global Aid Policy] Open Philanthropy recommended a grant of $661,635 over three years to the Fund for the Global Fund (FGF). This grant will support the Friends of the Global Fund, Japan (FGFJ), a private initiative launched and operated by Japan Center for International Exchange (JCIE), in its eff… |
programId | t9rVNbSZs- |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/9/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: DGlEFHBp_B
Source Table: grants
Source ID: DGlEFHBp_B