grant
Forecasting Research Institute — Tripwire Capability Evaluations
Metadata
| Source Table | grants |
| Source ID | E4ueNy2DxQ |
| Description | to fri, $358,850, 2024-10 |
| Source URL | coefficientgiving.org/grants/ |
| Parent | ULjDXpSLCI |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 25, 2026, 3:13 AM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | E4ueNy2DxQ |
organizationId | Coefficient Giving(organization) |
granteeId | Forecasting Research Institute (FRI)(organization) |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | Forecasting Research Institute (FRI)(organization) |
granteeDisplayName | — |
name | Forecasting Research Institute — Tripwire Capability Evaluations |
amount | 358850 |
currency | USD |
period | — |
date | 2024-10 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Navigating Transformative AI] Open Philanthropy recommended a grant of $358,850 to the Forecasting Research Institute to support a project operationalizing and forecasting tripwire capability evaluations of advanced AI systems. This follows our April 2024 support and falls within our focus area of… |
programId | EXpTP-ujq6 |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/9/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: E4ueNy2DxQ
Source Table: grants
Source ID: E4ueNy2DxQ