Child of RAND Corporation
Metadata
| Source Table | divisions |
| Source ID | EmYJbKdBLN |
| Description | department |
| Source URL | www.rand.org/global-and-emerging-risks/centers/china-research.html |
| Parent | RAND Corporation |
| Children | — |
| Created | Mar 23, 2026, 2:14 PM |
| Updated | Mar 23, 2026, 2:14 PM |
| Synced | Mar 23, 2026, 2:14 PM |
Record Data
id | EmYJbKdBLN |
slug | rand-china-research |
parentOrgId | RAND Corporation(organization) |
name | RAND China Research Center |
divisionType | department |
lead | Jude Blanchette |
status | active |
startDate | — |
endDate | — |
website | www.rand.org/global-and-emerging-risks/centers/china-research.html |
source | www.rand.org/global-and-emerging-risks/centers/china-research.html |
notes | Distinguished Tang Chair director (Dec 2024). China AI industrial policy, tech competition, chip exports. |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/29/2026
1 → confirmed
Debug info
Thing ID: EmYJbKdBLN
Source Table: divisions
Source ID: EmYJbKdBLN
Parent Thing ID: sid_8grDoD8kig