grant
Yale University School of Medicine — Sepsis Treatment Preclinical Tests
Metadata
| Source Table | grants |
| Source ID | FHKV90WVdr |
| Description | to yale-university, $50,000, 2024-07 |
| Source URL | coefficientgiving.org/grants/ |
| Parent | ULjDXpSLCI |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 23, 2026, 3:17 PM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | FHKV90WVdr |
organizationId | Coefficient Giving(organization) |
granteeId | Yale University(organization) |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | Yale University(organization) |
granteeDisplayName | yale-university |
name | Yale University School of Medicine — Sepsis Treatment Preclinical Tests |
amount | 50000 |
currency | USD |
period | — |
date | 2024-07 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Scientific Research] Open Philanthropy recommended a grant of $50,000 to the Yale University School of Medicine to support preclinical tests on the potential of syndecan inhibition as a treatment for sepsis, led by Dr. Michael Simons. This research builds on Dr. Simons' previous work, which found t… |
programId | B4pZkOtjSk |
dataSourceId | — |
Source Check Verdicts
partial67% confidence
Last checked: 4/9/2026
[deterministic-row-match] Partial deterministic match: amount, date matched but grantee did not (2714 rows)
Debug info
Thing ID: FHKV90WVdr
Source Table: grants
Source ID: FHKV90WVdr