Metadata
| Source Table | grants |
| Source ID | FQPLsX1tnT |
| Description | to University of Pisa, 2024-01 |
| Source URL | www.aria.org.uk/programme-safeguarded-ai/ |
| Parent | Advanced Research and Invention Agency (ARIA) |
| Children | — |
| Created | Mar 22, 2026, 4:04 PM |
| Updated | Mar 22, 2026, 4:04 PM |
| Synced | Mar 22, 2026, 4:04 PM |
Record Data
id | FQPLsX1tnT |
organizationId | Advanced Research and Invention Agency (ARIA)(organization) |
granteeId | University of Pisa |
orgEntityId | Advanced Research and Invention Agency (ARIA)(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | — |
name | ARIA TA1.1: Monoidal Coalgebraic Metrics |
amount | — |
currency | GBP |
period | — |
date | 2024-01 |
status | — |
source | www.aria.org.uk/programme-safeguarded-ai/ |
notes | [Safeguarded AI TA1.1] Monoidal Coalgebraic Metrics. Lead(s): Filippo Bonchi. Institutions: University of Pisa. Status: active. |
programId | VpM42-Oye3 |
dataSourceId | — |
Source Check Verdicts
unverifiable95% confidence
Last checked: 5/18/2026
1 → unverifiable; stale (excluded): 1 → confirmed, 1 → partial
Debug info
Thing ID: FQPLsX1tnT
Source Table: grants
Source ID: FQPLsX1tnT
Parent Thing ID: sid_XqjV4mbMXQ