grant
National Council for Incarcerated and Formerly Incarcerated Women and Girls — General Support (December 2018)
Metadata
| Source Table | grants |
| Source ID | Fh-GUJzoNa |
| Description | to National Council for Incarcerated and Formerly Incarcerated Women and Girls, $350,000, 2018-12 |
| Source URL | coefficientgiving.org/grants/ |
| Parent | ULjDXpSLCI |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 19, 2026, 8:57 PM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | Fh-GUJzoNa |
organizationId | Coefficient Giving(organization) |
granteeId | National Council for Incarcerated and Formerly Incarcerated Women and Girls |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | National Council for Incarcerated and Formerly Incarcerated Women and Girls |
name | National Council for Incarcerated and Formerly Incarcerated Women and Girls — General Support (December 2018) |
amount | 350000 |
currency | USD |
period | — |
date | 2018-12 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Criminal Justice Reform] Grant investigator: Chloe Cockburn This page was reviewed but not written by the grant investigator. National Council for Incarcerated and Formerly Incarcerated Women and Girls staff also reviewed this page prior to publication. The Open Philanthropy Project recommended … |
programId | Tmgr7dBiNn |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/9/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: Fh-GUJzoNa
Source Table: grants
Source ID: Fh-GUJzoNa