grant
National Council for Incarcerated and Formerly Incarcerated Women and Girls — General Support (2021)
Metadata
| Source Table | grants |
| Source ID | GehHBWekOM |
| Description | to National Council for Incarcerated and Formerly Incarcerated Women and Girls, $2,000,000, 2021-12 |
| Source URL | coefficientgiving.org/grants/ |
| Parent | ULjDXpSLCI |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 19, 2026, 8:57 PM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | GehHBWekOM |
organizationId | Coefficient Giving(organization) |
granteeId | National Council for Incarcerated and Formerly Incarcerated Women and Girls |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | National Council for Incarcerated and Formerly Incarcerated Women and Girls |
name | National Council for Incarcerated and Formerly Incarcerated Women and Girls — General Support (2021) |
amount | 2000000 |
currency | USD |
period | — |
date | 2021-12 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Criminal Justice Reform] Grant investigators: Chloe Cockburn and Jesse Rothman This page was reviewed but not written by the grant investigators. National Council for Incarcerated and Formerly Incarcerated Women and Girls staff also reviewed this page prior to publication. Open Philant… |
programId | Tmgr7dBiNn |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/9/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: GehHBWekOM
Source Table: grants
Source ID: GehHBWekOM