grant
Malaria No More UK — Exit Grant
Metadata
| Source Table | grants |
| Source ID | H76tVqJdoO |
| Description | to Malaria No More UK, $300,000, 2024-06 |
| Source URL | coefficientgiving.org/grants/ |
| Parent | ULjDXpSLCI |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 19, 2026, 8:57 PM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | H76tVqJdoO |
organizationId | Coefficient Giving(organization) |
granteeId | Malaria No More UK |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | Malaria No More UK |
name | Malaria No More UK — Exit Grant |
amount | 300000 |
currency | USD |
period | — |
date | 2024-06 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Global Aid Policy] Open Philanthropy recommended a grant of $300,000 to Malaria No More UK to support advocacy for UK government funding to programs combating malaria. This follows our September 2022 support and falls within our focus area of global aid policy. It represents an “exit grant” that w… |
programId | t9rVNbSZs- |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/9/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: H76tVqJdoO
Source Table: grants
Source ID: H76tVqJdoO