Whitney Hua — Director of Applied Data & Research at The Center for Election Science
personnelFailed source checkMetadata
| Source Table | personnel |
| Source ID | H95ZiYhduK |
| Source URL | projects.propublica.org/nonprofits/organizations/452334002 |
| Parent | The Center for Election Science |
| Children | — |
| Created | Apr 25, 2026, 11:35 AM |
| Updated | Apr 25, 2026, 11:35 AM |
| Synced | Apr 25, 2026, 11:35 AM |
Record Data
id | H95ZiYhduK |
personId | Whitney Hua(person) |
organizationId | The Center for Election Science(organization) |
personEntityId | Whitney Hua(person) |
personDisplayName | — |
orgEntityId | The Center for Election Science(organization) |
orgDisplayName | — |
role | Director of Applied Data & Research |
roleType | key-person |
startDate | — |
endDate | — |
isFounder | No |
appointedBy | — |
background | — |
source | projects.propublica.org/nonprofits/organizations/452334002 |
notes | Listed as Director of Applied Data & Research. Ph.D. in Political Science from USC. |
Source Check Verdicts
contradicted95% confidence
Last checked: 5/1/2026
1 → contradicted
Debug info
Thing ID: H95ZiYhduK
Source Table: personnel
Source ID: H95ZiYhduK