grant
Centre for Effective Altruism — Harvard Square Coworking Space
Metadata
| Source Table | grants |
| Source ID | HfSH3SZJLH |
| Description | to cea, $8,875,000, 2022-08 |
| Source URL | coefficientgiving.org/grants/ |
| Parent | ULjDXpSLCI |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 25, 2026, 3:13 AM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | HfSH3SZJLH |
organizationId | Coefficient Giving(organization) |
granteeId | Centre for Effective Altruism(organization) |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | Centre for Effective Altruism(organization) |
granteeDisplayName | — |
name | Centre for Effective Altruism — Harvard Square Coworking Space |
amount | 8875000 |
currency | USD |
period | — |
date | 2022-08 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Global Catastrophic Risks Capacity Building] Open Philanthropy recommended a grant of $8,875,000 to the Centre for Effective Altruism (CEA) to support a five-year lease and refurbishment for an office located in Harvard Square. This office will be run and managed by CEA and will provide coworking s… |
programId | c5QZjjyC7w |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/9/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: HfSH3SZJLH
Source Table: grants
Source ID: HfSH3SZJLH