grant
Clinton Health Access Initiative — Effectiveness Improvements for Health Multilaterals
Metadata
| Source Table | grants |
| Source ID | HpH2foQXLJ |
| Description | to Clinton Health Access Initiative, $250,000, 2024-06 |
| Source URL | coefficientgiving.org/grants/ |
| Parent | ULjDXpSLCI |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 19, 2026, 8:57 PM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | HpH2foQXLJ |
organizationId | Coefficient Giving(organization) |
granteeId | Clinton Health Access Initiative |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | Clinton Health Access Initiative |
name | Clinton Health Access Initiative — Effectiveness Improvements for Health Multilaterals |
amount | 250000 |
currency | USD |
period | — |
date | 2024-06 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Global Aid Policy] Open Philanthropy recommended a grant of $250,000 to the Clinton Health Access Initiative (CHAI) to support analytical work aimed at improving the effectiveness of health multilaterals. The grant will fund initiatives focused on priority setting in aid recipient countries and vac… |
programId | t9rVNbSZs- |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/9/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: HpH2foQXLJ
Source Table: grants
Source ID: HpH2foQXLJ