grant
Purdue University — Preclinical Data Research (Douglas Brubaker)
Metadata
| Source Table | grants |
| Source ID | I2hnMdQcu1 |
| Description | to purdue-university, $1,500,000, 2021-08 |
| Source URL | coefficientgiving.org/grants/ |
| Parent | ULjDXpSLCI |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 23, 2026, 3:17 PM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | I2hnMdQcu1 |
organizationId | Coefficient Giving(organization) |
granteeId | Purdue University(organization) |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | Purdue University(organization) |
granteeDisplayName | purdue-university |
name | Purdue University — Preclinical Data Research (Douglas Brubaker) |
amount | 1500000 |
currency | USD |
period | — |
date | 2021-08 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Scientific Innovation: Tools and Techniques] Grant investigators: Heather Youngs and Chris Somerville This page was reviewed but not written by the grant investigators. Purdue University staff also reviewed this page prior to publication. Open Philanthropy recommended a grant of $1,500,000 over… |
programId | B4pZkOtjSk |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/3/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: I2hnMdQcu1
Source Table: grants
Source ID: I2hnMdQcu1