grant
Salaries for Metaculus Ops and R&D staff to build tools and do EA-related forecasting & impact assessment
Metadata
| Source Table | grants |
| Source ID | I3hazMob66 |
| Source URL | funds.effectivealtruism.org/grants |
| Children | \u2014 |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 25, 2026, 3:13 AM |
| Synced | Mar 12, 2026, 5:54 AM |
Record Data
id | I3hazMob66 |
organizationId | cea |
granteeId | — |
orgEntityId | Centre for Effective Altruism(organization) |
orgDisplayName | cea |
granteeEntityId | — |
granteeDisplayName | 224 |
name | Salaries for Metaculus Ops and R&D staff to build tools and do EA-related forecasting & impact assessment |
amount | 234543 |
currency | USD |
period | — |
date | 2021-07 |
status | — |
source | funds.effectivealtruism.org/grants |
notes | [EA Infrastructure Fund] Salaries for Metaculus Ops and R&D staff to build tools and do EA-related forecasting & impact assessment |
programId | rzAVFxXQAn |
dataSourceId | — |
Source Check Verdicts
partial50% confidence
Last checked: 4/3/2026
[deterministic-row-match] Partial deterministic match: amount matched but grantee did not (1628 rows)
Debug info
Thing ID: I3hazMob66
Source Table: grants
Source ID: I3hazMob66