grant
Increasing EA presence in the UAE/Middle East through conferences, research projects, and expansion of fellowships
Metadata
| Source Table | grants |
| Source ID | I9kGqYxF7R |
| Source URL | funds.effectivealtruism.org/grants |
| Children | \u2014 |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 14, 2026, 6:22 AM |
| Synced | Mar 12, 2026, 5:54 AM |
Record Data
id | I9kGqYxF7R |
organizationId | cea |
granteeId | Effective Altruism NYU Abu Dhabi |
orgEntityId | Centre for Effective Altruism(organization) |
orgDisplayName | cea |
granteeEntityId | — |
granteeDisplayName | Effective Altruism NYU Abu Dhabi |
name | Increasing EA presence in the UAE/Middle East through conferences, research projects, and expansion of fellowships |
amount | 35557.5 |
currency | USD |
period | — |
date | 2022-01 |
status | — |
source | funds.effectivealtruism.org/grants |
notes | [EA Infrastructure Fund] Increasing EA presence in the UAE/Middle East through conferences, research projects, and expansion of fellowships |
programId | rzAVFxXQAn |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/3/2026
[deterministic-row-match] Deterministic match: grantee, amount matched in source snapshot (1628 rows)
Debug info
Thing ID: I9kGqYxF7R
Source Table: grants
Source ID: I9kGqYxF7R