grant
Berkeley Existential Risk Initiative — SERI MATS 4.0
Metadata
| Source Table | grants |
| Source ID | IHLfPF--iV |
| Description | to beri, $428,942, 2023-06 |
| Source URL | coefficientgiving.org/grants/ |
| Parent | ULjDXpSLCI |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 25, 2026, 3:13 AM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | IHLfPF--iV |
organizationId | Coefficient Giving(organization) |
granteeId | Berkeley Existential Risk Initiative(organization) |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | Berkeley Existential Risk Initiative(organization) |
granteeDisplayName | beri |
name | Berkeley Existential Risk Initiative — SERI MATS 4.0 |
amount | 428942 |
currency | USD |
period | — |
date | 2023-06 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Navigating Transformative AI] Open Philanthropy recommended a grant of $428,942 to the Berkeley Existential Risk Initiative to support their collaboration with Stanford Existential Risks Initiative (SERI) on SERI’s Machine Learning Alignment Theory Scholars (MATS) program. MATS is an educational se… |
programId | EXpTP-ujq6 |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/9/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: IHLfPF--iV
Source Table: grants
Source ID: IHLfPF--iV