grant
Feynman Prize 2004 — Theory
Metadata
| Source Table | grants |
| Source ID | IMrwYaCtRn |
| Description | to David Baker, Brian Kuhlman, $5,000, 2004-10 |
| Source URL | legacy.foresight.org/about/2004Feynman.html |
| Parent | Foresight Institute |
| Children | — |
| Created | Mar 25, 2026, 1:24 PM |
| Updated | Mar 25, 2026, 1:24 PM |
| Synced | Mar 25, 2026, 1:24 PM |
Record Data
id | IMrwYaCtRn |
organizationId | Foresight Institute(organization) |
granteeId | David Baker, Brian Kuhlman |
orgEntityId | Foresight Institute(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | — |
name | Feynman Prize 2004 — Theory |
amount | 5000 |
currency | USD |
period | — |
date | 2004-10 |
status | — |
source | legacy.foresight.org/about/2004Feynman.html |
sourceResourceId | — |
notes | [Nanotechnology (Theory)] Developing RosettaDesign, a program with high success rate in designing stable protein structures. Designed the first protein with a naturally unobserved backbone fold that proved extremely stable and matched predictions with atomic-level precision. Baker later won the 2024… |
programId | BaJ3RF-cs9 |
dataSourceId | — |
Source Check Verdicts
partial75% confidence
Last checked: 3/25/2026
The source confirms the grantees (David Baker and Brian Kuhlman), the prize name (2004 Feynman Prize - Theory), and the year (2004). However, the amount is contradicted: the source states $10,000 per prize, not $5,000. The funder is identified as 'Foresight Institute' in the source, while the record uses an opaque identifier 'NPPTvNqRXA' which cannot be verified from this text. The specific month (October) is not mentioned in the source. These discrepancies prevent full confirmation.
Debug info
Thing ID: IMrwYaCtRn
Source Table: grants
Source ID: IMrwYaCtRn